Cressi / collection contains multiple merchant-derived product groupings; collection has meaningful product count
Flip Flops Sandals
Flip Flops Sandals includes 33 products from Cressi. Observed price ranges include 39.99, 39.99, 39.99, 39.99. Brands or vendors represented: Cressi. Merchant product types represented: Beach | Paddling, Swimming | Beach | Paddling, Swimming | Beach.
Flip Flops Sandals includes 33 products from Cressi. Observed price ranges include 39.99, 39.99, 39.99, 39.99. Brands or vendors represented: Cressi. Merchant product types represented: Beach | Paddling, Swimming | Beach | Paddling, Swimming | Beach.
Products
Beach | Paddling
| Product | Price | Availability | Source |
|---|---|---|---|
| Sam Sandal | 39.99 | unavailable | Source |
| Molokai Aqua Shoe | 39.99 | unavailable | Source |
| Sonar Aqua Shoe | 39.99 | unavailable | Source |
| Grab Aqua Shoe | 39.99 | unavailable | Source |
| Luca Sandal | 34.99 | unavailable | Source |
| Joy Sandal | 29.99 | unavailable | Source |
| Aquatrek Pro Aqua Shoe | 29.99 | unavailable | Source |
| Pete Sandal | 29.99 | unavailable | Source |
| Tabby Sandal | 29.99 | unavailable | Source |
| Aquatrek Aqua Shoe | 24.99 | unavailable | Source |
| Girona Espadrilla | 24.99 | unavailable | Source |
| Jelly Kid Clogs | 19.99 | unavailable | Source |
| Elba Aqua Shoe | 19.99 | unavailable | Source |
| Lunar Aqua Shoe | 19.99 | unavailable | Source |
| Tropea Aqua Shoe | 19.99 | unavailable | Source |
| Rainbow Sandal | 17.99 | unavailable | Source |
| Coco Aqua Shoe | 17.99 | unavailable | Source |
| Water Aqua Shoe | 17.99 | unavailable | Source |
| Reef Aqua Shoe | 16.99 | unavailable | Source |
| Coco JR Aqua Shoe | 15.99 | unavailable | Source |
| Kiwi Aqua Shoe | 15.99 | unavailable | Source |
| Joghi Sandal | 14.99 | unavailable | Source |
| Coral JR Aqua Shoe | 14.99 | unavailable | Source |
| Water JR Aqua Shoe | 14.99 | unavailable | Source |
Swimming | Beach | Paddling
| Product | Price | Availability | Source |
|---|---|---|---|
| Leaf Flip-Flop | 19.99 | unavailable | Source |
| Portofino Flip-Flop | 19.99 | unavailable | Source |
| Bubble Flip-Flop | 19.99 | unavailable | Source |
| St Tropez Flip-Flop | 19.99 | unavailable | Source |
| Panarea Slipper | 14.99 | unavailable | Source |
| Beach Flip-Flop | 11.99 | unavailable | Source |
| Lipari Slipper | 9.99-11.99 | unavailable | Source |
Swimming | Beach
| Product | Price | Availability | Source |
|---|---|---|---|
| CS X Slipper | 19.99 | unavailable | Source |
| CS Slipper | 16.99 | unavailable | Source |
Frequently Asked Questions
What is included in Flip Flops Sandals?
Flip Flops Sandals includes 33 products from the live Shopify collection feed.
What product groupings appear in the feed?
The feed includes merchant product types such as Beach | Paddling, Swimming | Beach | Paddling, Swimming | Beach.
Which brands or vendors are represented?
The feed lists Cressi as product vendors or brands.